| Internships
Listed for EOU Students |
||||
|
Compensation
|
Company
Name
|
Category
|
Location
|
State
|
| Paid | aha International | Misc | Other | OR |
| ALLESTRA RECRUITING, Inc.- Internship | Choose One | Other | ||
| Unpaid | American Horse Publications | Choose One | USA | FL |
| You Pay | AustraLearn | Choose One | Other | CO |
| Paid | Bi-Mart | Misc | Oregon | OR |
| 14.38 hr | Boise Cascade | Choose One | Local | Or |
| Credit | Boston University Summer Study Internship Program | Misc | USA | MA |
| BURNS Entertainment & Sports Marketing | Choose One | USA | IL | |
| Academic credit. | Burns: Entertainment & Sports Marketing | Marketing/Sales | USA | IL |
| $3,000 | C.M. Russell Museum | Choose One | USA | MT |
| Campus Point | Choose One | USA | ||
| Campus Point Bi Monthly List Serv | Choose One | Northwest | ||
| City of CorvallisPublic Works Department | Choose One | Oregon | ||
| Clearwater Analytics SaaS (Software as a service) | Choose One | Oregon | ||
| unpaid | Congressman Greg Walden | Open to all majors | USA | DC |
| Unpaid - could receive academic credit | Cross-Cultural Solutions | Misc | Other | NY |
| Democracy Matters | Choose One | USA | NY | |
| UnPaid | Democratic Party of Oregon | Misc | Oregon | OR |
| Eastern Oregon Visitors Association | Misc | Local | OR | |
| Eastern Oregon Visitors Association | Misc | Local | OR | |
| Eastern Oregon Visitors Association | Misc | Local | OR | |
| Education First | Choose One | Local | ||
| Educational Housing Services | Misc | USA | NY | |
| Entercom internships are unpaid | Entercom of Portland | Misc | Oregon | |
| UnPaid | Entercom of Portland | Misc | Local | OR |
| ranges from $320-350 per week depending on experie | Estele | Misc | Oregon | Or |
| GRV Habitat For Humanity | Choose One | Local | Or | |
| Un-Paid- But will help with work study ot class cr | Hells Canyon Preservation Council (non-profit) | Choose One | Local | OR |
| You Pay | Institute for Experiential Learning | Government/Politics | USA | DC |
| Paid | Institute for Humane Studies | Misc | USA | VA |
| Interlochen Center for the Arts | Arts/Music/Theatre | USA | MI | |
| IPVS | Choose One | USA | ||
| JELD-WEN | Choose One | Oregon | OR | |
| Paid | Jeld-Wen | Misc | Oregon | OR |
| Class Credit is available | John Kitzhaber for Governor 2010 | Choose One | Oregon | |
| You Pay | Kentucky Equine Management | Choose One | USA | KY |
| $1,000 | La Grande Community Landscape and Forestry Commission | Business Management/ Human Resources | Local | OR |
| Credit | Late Show with David Letterman | Choose One | USA | NY |
| Unpaid | Miami-Dade Police Department | Law, Accounting, Human Resources, Communications | USA | Fl |
| Mount Saint Helens Institute | Choose One | USA | WA | |
| Credit | Multnomah County Sheriff's Office | Law | Oregon | OR |
| Paid | NACUFS | Choose One | USA | IA |
| NASA/Kennedy Space Center | Environmental Science/Natural Resources | USA | FL | |
| National Association of College & University Food Services | Misc | USA | Io | |
| Stipend | National Gallery of Art | Arts/Music/Theatre | USA | MD |
| Northwest Farm Credit Services | Business Management/ Human Resources | Local | ||
| NW House Democratic office in Washington, DC | Communications/Public Relations | Other | DC | |
| 8.75/hr plus tuition | ODFW | Choose One | Local | OR |
| $5000 | OPB - Jon R. Tuttle Diversity Internship | Communications/Public Relations | Oregon | OR |
| Oregon Episcopal School | Choose One | Oregon | OR | |
| Paid | Oregon Health & Science University (OHSU) | Choose One | Oregon | |
| Oregon Politico | Choose One | Local | Or | |
| $5,000 stipend | Oregon Public Broadcasting | Misc | Oregon | OR |
| Un-Paid | Oregon Zoo | Misc | Oregon | OR |
| PGE Park-Home of the Portland Timber and Portland Beavers | Choose One | Oregon | OR | |
| Up to$800 Mo.stipend and college credit | Portland Rose Festival Assoc. - Marketing Internship | Marketing/Sales | Oregon | OR |
| A maximum of a $800 stipend per month, college cre | Portland Rose Festival Assoc. - Public Relations | Misc | Oregon | OR |
| Up to $800 mo. stipend and college credit | Portland Rose Festival Assoc. - Special Events Internships | Marketing/Sales | Oregon | OR |
| $1,250/Monthly living stipend and Medical insuranc | RARE: Resources Assistance for Rural Environments | Choose One | Oregon | OR |
| TBD | Representative Greg Walden | Government/Politics | Local | OR |
| Monthly stipend of $1500, medical insurance, educt | Resource Assistance for Rural Environments (RARE) | Misc | Oregon | OR |
| 3-6 Month Paid Internship with potential extension | River Point Farms | Choose One | Oregon | OR |
| Hourly Rate with possible incentives | River Point Farms | Choose One | Oregon | OR |
| 3-6 Month Paid Internship with potential for exten | River Point Farms | Choose One | Local | OR |
| 3-6 Month paid internship with potential extension | River Point Farms | Choose One | Oregon | OR |
| Hourly rate with possible OT and Incentives | River Point Farms-IT Internship | Computer Science/Information Technology | Oregon | OR |
| Paid | Seattle Times | Media | Northwest | WA |
| $1000/Month | Senator Gordon Smith, Mark O. Hatfield Internship Program | Government/Politics | Oregon | OR |
| Un Paid | Senator Jeff Merkley | Choose One | Oregon | |
| Unpaid | Senator Ron Wyden | Government/Politics | USA | DC |
| School credits. | St. Luke's Women's Fitness Celebration | Business Management/ Human Resources | Northwest | ID |
| Student Conservation Association | Misc | Oregon | WA | |
| Up to $4,725 Educational Award | Student Conservation Association, Inc. | Environmental Science/Natural Resources | USA | WA |
| studentsgoabroad.com | Choose One | Other | ||
| $10 per hour | The City of Pasco, WA | Business Management/ Human Resources | USA | WA |
| $3000, no benefits | The Northwest Museum of Arts & Culture/Eastern Washington State Historical Society | Misc | Northwest | WA |
| Unpaid Interns | The Oregon Politico | Media | Local | OR |
| Unpaid | The Oregon Zoo | Misc | Oregon | OR |
| Un-Paid | The Oregon Zoo | Choose One | Oregon | OR |
| $50 weekly stipend and housing on the refuge | Turpentine Creek | Misc | USA | AR |
| GS-9 starting salary is $56,172. This positon has | U.S Department of Energy- SLAC Site Office | Choose One | Northwest | CA |
| Remuneration consists of an $800 per month housing | UCSF AIDS Health Project | Health and Live Sciences | USA | CA |
| $900 per month | UCSF Aids Health Project | Choose One | USA | CA |
| Umatilla Chemical Agent Disposal Facility | Choose One | Oregon | OR | |
| US Veterans Affairs Rehabilitation | Accounting | Oregon | OR | |
| US Veterans Affairs Rehabilitation | Accounting | Oregon | OR | |
| Depends on School completed and experience | USDA Farm Service Agency | Choose One | Northwest | |
| USDA Farm Service Agency | Choose One | Oregon | ||
| Verizon | Choose One | USA | NJ | |
| Washington Internship Institute | Misc | USA | DC | |
| three month internship ($3,000) | Western Organization of Resource Councils (WORC) | Misc | USA | MT |
| Stipend of $1,000 per month. | Western Organization of Resource Councils (WORC) - DC | Business Management/ Human Resources | USA | MT |
| The intern will receive an hourly stipend and can | Western Organization of Resource Councils (WORC) - MT | Choose One | USA | MT |
| Fulfillment of 3 college credits* – 150 hours. Mil | Women’s Show | Choose One | USA | ID |
| Youth SummerWorks/Career + College Connections | Choose One | Local | ||
| Career
Services | Internships at EOU Eastern Oregon University | One University Boulevard | La Grande, OR 97850 email: career-center@eou.edu Telephone: 541-962-3588 |